Rates 2012
| Daily rates per room 10% VAT Tax is included. | |||||
| A | B | C | D | ||
| 20/04 - 01/06 | 02/06 - 29/06 | 30/06 - 03/08 | 04/08 - 24/08 | ||
| 22/09 - 07/10 | 08/09 - 21/09 | 25/08 – 07/09 | |||
|   Superior Single room BB | € 192,00 | € 302,00 | € 382,00 | € 462,00 | |
|   Superior Single room HB | € 220,00 | € 330,00 | € 410,00 | € 490,00 | |
|   Superior Single room FB | € 247,00 | € 357,00 | € 437,00 | €522,00 | |
|   Sea View Single room BB | € 212,00 | € 322,00 | € 412,00 | € 492,00 | |
| Â Â Sea View Single room HB |
€ 240,00 | € 350,00 | € 440,00 | € 520,00 | |
|   Sea View Single room FB | € 267,00 | € 377,00 | € 467,00 | € 552,00 | |
|   Superior Double room BB | € 304,00 | € 384,00 | € 464,00 | € 584,00 | |
|   Superior Double room HB | € 360,00 | € 440,00 | € 520,00 | € 640,00 | |
|   Superior Double room FB | € 414,00 | € 494,00 | € 574,00 | € 704,00 | |
| Â | Â | Â | Â | Â | |
|  Sea View Double Single room BB | € 344,00 | € 424,00 | € 524,00 | € 644,00 | |
|  Sea View Double Single room HB | € 400,00 | € 480,00 | € 580,00 | € 700,00 | |
|   Sea View Double Single room FB | € 454,00 | € 534,00 | € 634,00 | € 764,00 | |
| Â | Â | Â | Â | Â | |
|   Junior Suite BB | € 384,00 | € 484,00 | € 634,00 | € 804,00 | |
|   Junior Suite HB | € 440,00 | € 540,00 | € 690,00 | € 864,00 | |
|   Junior Suite FB | € 494,00 | € 594,00 | € 744,00 | € 924,00 | |
| Â | Â | Â | Â | Â | |
|   Executive Suite BB | € 524,00 | € 704,00 | € 914,00 | € 1.134,00 | |
|   Executive Suite HB | € 580,00 | € 760,00 | € 970,00 | € 1.190,00 | |
|   Executive Suite FB | € 634,00 | € 814,00 | € 1.024,00 | € 1.254,00 | |
| Â | Â | Â | Â | Â | |
|   De luxe Suite BB | € 584,00 | € 794,00 | € 1.064,00 | € 1.434,00 | |
|   De luxe Suite HB | € 640,00 | € 850,00 | € 1.120,00 | € 1.490,00 | |
|   De luxe Suite FB | € 694,00 | € 904,00 | € 1.174,00 | € 1.554,00 | |
|
REDUCTION FOR STANDARD ROOM WITHOUT BALCONY €30,00 HILL VIEW |
|||||
| 3RD AND 4TH BED REDUCTION | |||||
|
THIRD PERSON FROM 0 TILL 12 YEARS FREE IN PERIOD A
|
|||||
|
THIRD PERSON FROM 12 YEARS 50% DISCOUNT ON THE RATE(PER PERSON) IN PERIOD A
|
|||||
|
THIRD PERSON FROM 0 TILL 12 YEARS 50 % DISCOUNT ON THE RATE (PER PERSON) IN PERIOD B
|
|||||
|
THIRD PERSON FROM 12 YEARS 40% DISCOUNT ON THE RATE(PER PERSON) IN PERIOD B
|
|||||
|
THIRD PERSON FROM 0 TILL 12 YEARS 30 % DISCOUNT ON THE RATE (PER PERSON) IN PERIOD C-D
|
|||||
|
THIRD PERSON FROM 12 YEARS 20% DISCOUNT ON THE RATE(PER PERSON) IN PERIOD C-D
|
|||||
| Baby cot free of charge during all periods, meals are not included | |||||
| Pets are not allowed | |||||
| Special Offer | |||||
| Honeymoon special (minimum stay 7 nights, ). | |||||
| 1 Bottle of Prosecco in the Room on arrival, 1 Aromatherapy Massage per person. | |||||
| A dinner for 2 persons at the Hotel Sporting (5 stars) in Porto Rotondo upon reservation, beverage not incl. | |||||
| Early booking discount | 10% discount for reservation fully prepaid by30.04.2012 | ||||
| Golf Package | Pauschalangebote für Golfer mit 3 oder 5 Green Fee | ||||
| Room types: | |||||
| Standard room: Mountain side without balcony | |||||
| Superior room: Garden/pool view with terrace or balcony. | |||||
| Junior Suite: Room with sitting area, balcony or veranda with garden or sea view | |||||
| Executive Suite: Bedroom, living rooom, large terrace and sea view | |||||
| Deluxe Suite: Bedroom, living room, 2 bathrooms, private pool and sea view | |||||
| General Informations | |||||
| The hotel has been completely renovated in 2009. | |||||
| Open from April 20th to October 07th, 2012 | |||||
| 41 Double rooms, 5 Junior Suites, 1 Executive Suite, 1 Deluxe Suite with private pool | |||||
| A' la carte restaurant with sea view terrace, Barbecue, Piano bar, Bridge room, meeting room | |||||
| Swimming-pool, fitness room, parking, special agreements with nearby tennis court and Golf Club | |||||
| Free shuttle service to the beach from approx mid May to mid September | |||||
| Private limousine service from/to Olbia airport € 75,00 per way, from 7.00 am to 10.00 pm or € 90,00 | |||||
| per way from 10.00 pm to 07.00 am Service to be booked at least 24 hours prior arrival with flight details | |||||
| Minivan service from/to Olbia airport € 110,00 per way from 7.00 am to 10.00 pm and € 130,00 | |||||
| per way from 10.00 pm to 7.00 am Service to be booked at least 24 hours prior arrival with flight details. | |||||
| Meeting & Incentives | |||||
| Meeting room for approx. 100 persons ~ Half Day and Full Day Business package available | |||||
| Deposit | |||||
| The booking must be guaranteed with a deposit, equal to 30% of the stay, received upon confirmation. | |||||
| Â | |||||
| CANCELLATIONS AND REIMBURSEMENTS | |||||
| Stagione A e B | |||||
| Full reimbursement of deposit for cancellations received 30 days before arrival. | |||||
| 50% reimbursement of deposit for cancellations received 15 days before arrival. | |||||
| No reimbursement of deposit for cancellations received 2 weeks before arrival. | |||||
| No reimbursement of deposit for cancellations received 48 hours before, payment will be | |||||
| claimed for nights booked an left unsold. | |||||
| Season C and D | |||||
| Full reimbursement of deposit for cancellations received 30 days before arrival. | |||||
| 50% reimbursement of deposit for cancellations received 15 days before arrival. | |||||
| No reimbursement of deposit for cancellations received 2 weeks before arrival. | |||||
| No reimbursement of deposit for cancellations received 48 hours before; payment will be | |||||
| claimed for nights booked and left unsold. | |||||
| Tel +39.0789.96084 Fax +39.0789.96013 ~ www.petrabiancahotel.com ~ This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||||




Rates 2012